Rates and Annual Percentage Yields (APYs) shown below are effective as of the date listed and may change without notice. Fees could reduce account earnings. Contact a Pryority Bank representative to confirm current rates and terms before opening an account.
Pryority Bank
Deposit Rates
| Term | Min. Deposit | Rate | APY* |
|---|---|---|---|
| 3 month | $1,000.00 | 2.00% | 2.02% |
| 4 month | $1,000.00 | 2.00% | 2.02% |
| 6 month | $1,000.00 | 3.64% | 3.70% |
| 7 month | $1,000.00 | 2.05% | 2.07% |
| 9 month | $1,000.00 | 3.54% | 3.60% |
| 12 month | $1,000.00 | 3.49% | 3.55% |
| 18 month | $1,000.00 | 3.93% | 4.00% |
| 24 month | $1,000.00 | 3.98% | 4.05% |
| 36 month | $1,000.00 | 4.17% | 4.25% |
| 49 month | $1,000.00 | 2.50% | 2.53% |
| 60 month | $1,000.00 | 2.52% | 2.55% |
Penalties: All CDs have a 12-month penalty.
*APY assuming monthly compounding.
| Account | Min. Deposit | Rate | APY |
|---|---|---|---|
| Savings | $100.00 | .05% quarterly | .05% |
| MMDA Less than $15,000 | $100.00 | 0.86% | 0.86% |
| MMDA $15,001 to $25,000 | $100.00 | 0.90% | 0.90% |
| MMDA $25,001 to $80,000 | $100.00 | 0.95% | 0.95% |
| MMDA $80,001 to $100,000 | $100.00 | 1.05% | 1.06% |
| MMDA $100,001 Plus | $100.00 | 1.10% | 1.11% |
| Personal Premium Checking | $50,000.00 | 2.47% | 2.50% |
| Personal Premium Less than $50k | 0.15% | 0.15% | |
| FPB Business Interest | $50,000.00 | 2.47% | 2.50% |
| FPB Business Int Less than $50k | 0.15% | 0.15% |
*APY = Annual Percentage Yield. APY is accurate as of 7/29/26 and is subject to change. Advertised APY is based on monthly compounding with $1,000 minimum balance to obtain. Fees may reduce earnings. Early withdrawal penalties of 12 months apply. Other restrictions may apply.